- Contact Person : Mr. Jone Jack
- Company Name : Yantai Rokxy Import Export Co., Ltd.
- Tel : 0086-535-6321011,13695350085
- Fax : 0086-535-6323683
- Address : Shandong,yantai,no 157 A yantai city zhifu nada street
- Country/Region : China
Frozen Broccoli, IQF Broccoli
Detailed Product Description
Name(Frozen food/vegetable/fruit) | Variety | Season of Producing | Quantity | Size | Packing |
Frozen Broccoli | shenli | 5.15-25 | 300mt | 2-4cm | 10kgx1/ctn |
3-5cm | |||||
10.5-12.5 | 1000mt | 4-6cm | |||
Frozen Cauliflower | xueling | 6.1-20 | 400mt | 3-5cm | 10kgx1/ctn |
10.10-12.10 | 1200mt | 4-6cm | |||
Frozen strawberry | A13 | 5.5-6.5 | 1200mt | uncalibrated | 10kgx1/ctn |
Senga sengana | 5.15-5.30 | 500mt | |||
All star | 4.15-6.5 | 1000mt | |||
Daselect | 5.5-6.5 | 800mt | |||
Frozen Apricot | golden sun | 5.25-6.20 | 1200mt | Half | 10kgx1/ctn |
Cube | |||||
peeled | |||||
Frozen Sugar Snap | qizhen | 5.25-6.5 | 200mt | Dia.12mm | 10kgx1/ctn |
Frozen Green Peas | 5.25-6.10 | 500mt | Dia.6-10mm | 10kgx1/ctn | |
Frozen PeaPods | baihua | 6.5-15 | 100mt | Dia.6.5mm | 10kgx1/ctn |
Frozen Yellow Peach | No.8 | Aug. | 1000mt | Half/cube | 10kgx1/ctn |
Frozen Bell Pepper | Red Pepper | Jul.-Sep. | 1000mt | strip | 10kgx1/ctn |
cube | |||||
Green Pepper | strip | ||||
Cube | |||||
Yellow Pepper | strip | ||||
Cup | |||||
Frozen Onion | OP | 6.10-10.1 | 1000mt | strip/diced | 10kgx1/ctn |
Frozen Potato | No.7 | 9.5-3.5 | 1500mt | cut/diced | 10kgx1/ctn |
Frozen Spinach | Van | 4.10-5.10 | 500mt | chopped | 10kgx1/ctn |
8.20-12.20 | 1000mt | ||||
Frozen Okra | Kariba | 7.1-10.1 | 800mt | whole/sliced | 10kgx1/ctn |
Frozen Carrot | all red | Oct-Next Mar. | 1500mt | sliced | 10kgx1/ctn |
cube | |||||
Frozen Garlic | white | Jul-Next Mar. | 800mt | whole/cube | 10kgx1/ctn |
Frozen Green Bean | 5991 | 6.5-6.30 | 500mt | whole/cut | 10kgx1/ctn |
Frozen Garlic Sprout | green | 5.1-5.25 | 500mt | cut | 10kgx1/ctn |
Frozen Sweet Corn | Sep. | 500mt | kernal | 10kgx1/ctn | |
Frozen asparagus | Green | 5.1-6.10 | 1000mt | cut | 10kgx1/ctn |
Frozen Tomato | Oct. | 500mt | cut | 10kgx1/ctn | |
Frozen taro |
|
| 1000mt | Circle/ hexagon | 10kgx1/ctn |
Mixed Vegetables | According to your request |